NameHTX110
Introduction
| INTERNATIONAL CLASS | NO | HTW110 | ||
| SPCIFICATION | CN | HTX110 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 32 | 35 | 38 |
| Screw L/D ratio | L/D | 24.1 | 22 | 20.2 |
| Shot volume(theoretical) | cm3 | 137 | 163 | 193 |
| Injection weight(ps) | g | 125 | 148 | 175 |
| Injection rate | g/s | 74 | 89 | 105 |
| Injection pressure | Mpa | 260 | 219 | 186 |
| Screw speed | rpm | 210 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 1100 | ||
| Open stroke | mm | 350 | ||
| Space between tie bars(W×H) | mm | 410×410 | ||
| Max.Mold height | mm | 380 | ||
| Min.Mold height | mm | 150 | ||
| Ejector stroke | mm | 100 | ||
| Ejector stroke | KN | 38 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 13 | ||
| Heating power | KW | 8.2 | ||
| Machine dimension(L×W×H) | m | 4.15×1.12×1.90 | ||
| Olitank cubage | L | 230 | ||
| Machine weight | t | 3.4 | ||
