NameHTL140
Introduction
| INTERNATIONAL CLASS | NO | HTW140 | ||
| SPCIFICATION | CN | HTL140 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 38 | 42 | 45 |
| Screw L/D ratio | L/D | 22.1 | 20 | 18.6 |
| Shot volume(theoretical) | cm3 | 193 | 235 | 270 |
| Injection weight(ps) | g | 176 | 213 | 246 |
| Injection rate | g/s | 94 | 115 | 132 |
| Injection pressure | Mpa | 205 | 170 | 147 |
| Screw speed | rpm | 190 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 1400 | ||
| Open stroke | mm | 380 | ||
| Space between tie bars(W×H) | mm | 410×410 | ||
| Max.Mold height | mm | 450 | ||
| Min.Mold height | mm | 160 | ||
| Ejector stroke | mm | 120 | ||
| Ejector stroke | KN | 50 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 13 | ||
| Heating power | KW | 7.9 | ||
| Machine dimension(L×W×H) | m | 4.48×1.11×1.90 | ||
| Olitank cubage | L | 270 | ||
| Machine weight | t | 4.0 | ||
