NameHTL160
Introduction
| INTERNATIONAL CLASS | NO | HTW160 | ||
| SPCIFICATION | CN | HTL160 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 42 | 45 | 50 |
| Screw L/D ratio | L/D | 23.6 | 22 | 19.8 |
| Shot volume(theoretical) | cm3 | 305 | 350 | 432 |
| Injection weight(ps) | g | 277 | 319 | 393 |
| Injection rate | g/s | 138 | 160 | 196 |
| Injection pressure | Mpa | 203 | 177 | 143 |
| Screw speed | rpm | 180 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 1600 | ||
| Open stroke | mm | 435 | ||
| Space between tie bars(W×H) | mm | 460×460 | ||
| Max.Mold height | mm | 520 | ||
| Min.Mold height | mm | 180 | ||
| Ejector stroke | mm | 135 | ||
| Ejector stroke | KN | 45 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 18.5 | ||
| Heating power | KW | 12.5 | ||
| Machine dimension(L×W×H) | m | 4.86×1.30×2.10 | ||
| Olitank cubage | L | 300 | ||
| Machine weight | t | 6 | ||
