NameHTX200
Introduction
| INTERNATIONAL CLASS | NO | HTW200 | ||
| SPCIFICATION | CN | HTX200 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 45 | 50 | 55 |
| Screw L/D ratio | L/D | 23.3 | 21 | 19.1 |
| Shot volume(theoretical) | cm3 | 340 | 420 | 510 |
| Injection weight(ps) | g | 310 | 383 | 466 |
| Injection rate | g/s | 124 | 154 | 186 |
| Injection pressure | Mpa | 207 | 168 | 139 |
| Screw speed | rpm | 155 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 2000 | ||
| Open stroke | mm | 475 | ||
| Space between tie bars(W×H) | mm | 530×530 | ||
| Max.Mold height | mm | 530 | ||
| Min.Mold height | mm | 200 | ||
| Ejector stroke | mm | 140 | ||
| Ejector stroke | KN | 70 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 18.5 | ||
| Heating power | KW | 13.6 | ||
| Machine dimension(L×W×H) | m | 5.22×1.57×2.21 | ||
| Olitank cubage | L | 300 | ||
| Machine weight | t | 7 | ||
