NameHTX250
Introduction
| INTERNATIONAL CLASS | NO | HTW250 | ||
| SPCIFICATION | CN | HTX250 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 50 | 55 | 60 |
| Screw L/D ratio | L/D | 23 | 21 | 19.2 |
| Shot volume(theoretical) | cm3 | 455 | 550 | 655 |
| Injection weight(ps) | g | 416 | 503 | 600 |
| Injection rate | g/s | 187 | 227 | 270 |
| Injection pressure | Mpa | 205 | 169 | 142 |
| Screw speed | rpm | 180 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 2500 | ||
| Open stroke | mm | 540 | ||
| Space between tie bars(W×H) | mm | 580×580 | ||
| Max.Mold height | mm | 550 | ||
| Min.Mold height | mm | 200 | ||
| Ejector stroke | mm | 150 | ||
| Ejector stroke | KN | 70 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 22 | ||
| Heating power | KW | 15 | ||
| Machine dimension(L×W×H) | m | 5.82×1.55×2.23 | ||
| Olitank cubage | L | 380 | ||
| Machine weight | t | 8 | ||
