NameHTL320
Introduction
| INTERNATIONAL CLASS | NO | HTW320 | ||
| SPCIFICATION | CN | HTL320 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 67 | 70 | 75 |
| Screw L/D ratio | L/D | 22.5 | 21.5 | 20 |
| Shot volume(theoretical) | cm3 | 1181 | 1289 | 1480 |
| Injection weight(ps) | g | 1076 | 1175 | 1349 |
| Injection rate | g/s | 337 | 368 | 422 |
| Injection pressure | Mpa | 186 | 170 | 148 |
| Screw speed | rpm | 190 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 3200 | ||
| Open stroke | mm | 660 | ||
| Space between tie bars(W×H) | mm | 660×660 | ||
| Max.Mold height | mm | 720 | ||
| Min.Mold height | mm | 250 | ||
| Ejector stroke | mm | 160 | ||
| Ejector stroke | KN | 70 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 37 | ||
| Heating power | KW | 24.7 | ||
| Machine dimension(L×W×H) | m | 7.21×1.90×2.34 | ||
| Olitank cubage | L | 620 | ||
| Machine weight | t | 12.5 | ||
