NameHTX400
Introduction
| INTERNATIONAL CLASS | NO | HTW400 | ||
| SPCIFICATION | CN | HTX400 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 70 | 75 | 80 | 
| Screw L/D ratio | L/D | 23.6 | 22 | 20.6 | 
| Shot volume(theoretical) | cm3 | 1500 | 1723 | 1960 | 
| Injection weight(ps) | g | 1365 | 1567 | 1784 | 
| Injection rate | g/s | 335 | 384 | 437 | 
| Injection pressure | Mpa | 199 | 173 | 152 | 
| Screw speed | rpm | 150 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 4000 | ||
| Open stroke | mm | 720 | ||
| Space between tie bars(W×H) | mm | 730×730 | ||
| Max.Mold height | mm | 780 | ||
| Min.Mold height | mm | 250 | ||
| Ejector stroke | mm | 180 | ||
| Ejector stroke | KN | 110 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 37 | ||
| Heating power | KW | 29.3 | ||
| Machine dimension(L×W×H) | m | 7.52×1.9×2.5 | ||
| Olitank cubage | L | 700 | ||
| Machine weight | t | 16 | ||
