NameHTL460
Introduction
| INTERNATIONAL CLASS | NO | HTW460 | ||
| SPCIFICATION | CN | HTL460 | ||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 75 | 80 | 85 |
| Screw L/D ratio | L/D | 22.7 | 21 | 20 |
| Shot volume(theoretical) | cm3 | 1900 | 2161 | 2440 |
| Injection weight(ps) | g | 1729 | 1967 | 2220 |
| Injection rate | g/s | 386 | 442 | 499 |
| Injection pressure | Mpa | 191 | 168 | 148 |
| Screw speed | rpm | 130 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 4600 | ||
| Open stroke | mm | 740 | ||
| Space between tie bars(W×H) | mm | 780×780 | ||
| Max.Mold height | mm | 800 | ||
| Min.Mold height | mm | 280 | ||
| Ejector stroke | mm | 200 | ||
| Ejector stroke | KN | 110 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 55 | ||
| Heating power | KW | 31.4 | ||
| Machine dimension(L×W×H) | m | 8.2×1.91×2.76 | ||
| Olitank cubage | L | 750 | ||
| Machine weight | t | 18 | ||
