NameHTL730
Introduction
| INTERNATIONAL CLASS | NO | HTW730 | |||
| SPCIFICATION | CN | HTL730 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 90 | 95 | 105 | 110 |
| Screw L/D ratio | L/D | 23.2 | 22 | 19.9 | 19 |
| Shot volume(theoretical) | cm3 | 3181 | 3544 | 4330 | 4752 |
| Injection weight(ps) | g | 2895 | 3225 | 3940 | 4324 |
| Injection rate | g/s | 574 | 640 | 781 | 858 |
| Injection pressure | Mpa | 195 | 175 | 143 | 130 |
| Screw speed | rpm | 115 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 7300 | |||
| Open stroke | mm | 950 | |||
| Space between tie bars(W×H) | mm | 950×950 | |||
| Max.Mold height | mm | 960 | |||
| Min.Mold height | mm | 400 | |||
| Ejector stroke | mm | 280 | |||
| Ejector stroke | KN | 210 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 37+37 | |||
| Heating power | KW | 56.7 | |||
| Machine dimension(L×W×H) | m | 11.43×2.40×3.14 | |||
| Olitank cubage | L | 1200 | |||
| Machine weight | t | 37 | |||
