NameHTL1000
Introduction
| INTERNATIONAL CLASS | NO | HTW1000 | |||
| SPCIFICATION | CN | HTL1000 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 90 | 100 | 110 | 115 |
| Screw L/D ratio | L/D | 25.5 | 2 | 20.9 | 20 |
| Shot volume(theoretical) | cm3 | 3244 | 4006 | 4847 | 5297 |
| Injection weight(ps) | g | 2952 | 3645 | 4410 | 4821 |
| Injection rate | g/s | 580 | 717 | 867 | 948 |
| Injection pressure | Mpa | 216 | 176 | 146 | 133 |
| Screw speed | rpm | 100 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 10000 | |||
| Open stroke | mm | 1000 | |||
| Space between tie bars(W×H) | mm | 1080×1000 | |||
| Max.Mold height | mm | 1100 | |||
| Min.Mold height | mm | 400 | |||
| Ejector stroke | mm | 325 | |||
| Ejector stroke | KN | 245 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 37+45 | |||
| Heating power | KW | 59 | |||
| Machine dimension(L×W×H) | m | 12.1×2.64×3.00 | |||
| Olitank cubage | L | 1700 | |||
| Machine weight | t | 53 | |||
