NameHTL1100
Introduction
| INTERNATIONAL CLASS | NO | HTW1100 | |||
| SPCIFICATION | CN | HTL1100 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 100 | 110 | 120 | 125 |
| Screw L/D ratio | L/D | 25.2 | 23 | 21 | 20 |
| Shot volume(theoretical) | cm3 | 4163 | 5037 | 5994 | 6504 |
| Injection weight(ps) | g | 3788 | 4583 | 5455 | 5919 |
| Injection rate | g/s | 610 | 739 | 880 | 954 |
| Injection pressure | Mpa | 201 | 166 | 140 | 129 |
| Screw speed | rpm | 100 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 11000 | |||
| Open stroke | mm | 1100 | |||
| Space between tie bars(W×H) | mm | 1160×1100 | |||
| Max.Mold height | mm | 1200 | |||
| Min.Mold height | mm | 450 | |||
| Ejector stroke | mm | 325 | |||
| Ejector stroke | KN | 245 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 45+45 | |||
| Heating power | KW | 68.4 | |||
| Machine dimension(L×W×H) | m | 12.30×2.60×3.00 | |||
| Olitank cubage | L | 1750 | |||
| Machine weight | t | 58 | |||
