NameHTL1200
Introduction
| INTERNATIONAL CLASS | NO | HTW1200 | |||
| SPCIFICATION | CN | HTL1200 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 110 | 115 | 120 | 125 |
| Screw L/D ratio | L/D | 23 | 22 | 21 | 20.2 |
| Shot volume(theoretical) | cm3 | 5270 | 5760 | 6272 | 6805 |
| Injection weight(ps) | g | 4796 | 5242 | 5707 | 6193 |
| Injection rate | g/s | 793 | 867 | 944 | 1024 |
| Injection pressure | Mpa | 186 | 170 | 150 | 144 |
| Screw speed | rpm | 90 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 12000 | |||
| Open stroke | mm | 1180 | |||
| Space between tie bars(W×H) | mm | 1220×1100 | |||
| Max.Mold height | mm | 1200 | |||
| Min.Mold height | mm | 450 | |||
| Ejector stroke | mm | 325 | |||
| Ejector stroke | KN | 245 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 45+45 | |||
| Heating power | KW | 66.1 | |||
| Machine dimension(L×W×H) | m | 12.54×2.66×3.27 | |||
| Olitank cubage | L | 2100 | |||
| Machine weight | t | 60 | |||
