NameHTL1400
Introduction
| INTERNATIONAL CLASS | NO | HTW1400 | |||
| SPCIFICATION | CN | HTL1400 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 110 | 120 | 130 | 140 |
| Screw L/D ratio | L/D | 25.7 | 24 | 22 | 20 |
| Shot volume(theoretical) | cm3 | 6271 | 7463 | 8759 | 10158 |
| Injection weight(ps) | g | 5706 | 6791 | 7970 | 9243 |
| Injection rate | g/s | 815 | 970 | 1138 | 1320 |
| Injection pressure | Mpa | 208 | 175 | 150 | 129 |
| Screw speed | rpm | 90 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 14000 | |||
| Open stroke | mm | 1350 | |||
| Space between tie bars(W×H) | mm | 1310×1300 | |||
| Max.Mold height | mm | 1400 | |||
| Min.Mold height | mm | 600 | |||
| Ejector stroke | mm | 360 | |||
| Ejector stroke | KN | 260 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16 | |||
| Pump motor power | KW | 55+55 | |||
| Heating power | KW | 86 | |||
| Machine dimension(L×W×H) | m | 15.2×3.00×4.13 | |||
| Olitank cubage | L | 2900 | |||
| Machine weight | t | 83 | |||
