NameHTL1600
Introduction
| INTERNATIONAL CLASS | NO | HTW1600 | |||
| SPCIFICATION | CN | HTL1600 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 120 | 130 | 140 | 150 |
| Screw L/D ratio | L/D | 25.4 | 23.4 | 21.7 | 18.9 |
| Shot volume(theoretical) | cm3 | 7368 | 8759 | 10159 | 11662 |
| Injection weight(ps) | g | 6704 | 7970 | 9244 | 10612 |
| Injection rate | g/s | 1056 | 1240 | 1438 | 1650 |
| Injection pressure | Mpa | 195 | 165 | 145 | 126 |
| Screw speed | rpm | 85 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 16600 | |||
| Open stroke | mm | 1550 | |||
| Space between tie bars(W×H) | mm | 1500×1400 | |||
| Max.Mold height | mm | 1500 | |||
| Min.Mold height | mm | 700 | |||
| Ejector stroke | mm | 420 | |||
| Ejector stroke | KN | 420 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 17.5 | |||
| Pump motor power | KW | 45+45+45 | |||
| Heating power | KW | 94.9 | |||
| Machine dimension(L×W×H) | m | 16.35×3.15×4.17 | |||
| Olitank cubage | L | 3000 | |||
| Machine weight | t | 125 | |||
