NameHTL2000
Introduction
| INTERNATIONAL CLASS | NO | HTW2000 | |||
| SPCIFICATION | CN | HTL2000 | |||
| A | B | C | D | ||
| INJECTION UNIT | |||||
| Screw diameter | mm | 130 | 140 | 150 | 160 |
| Screw L/D ratio | L/D | 25.9 | 24 | 22.4 | 20.9 |
| Shot volume(theoretical) | cm3 | 9460 | 11238 | 12900 | 14678 |
| Injection weight(ps) | g | 8608 | 10226 | 11739 | 13356 |
| Injection rate | g/s | 1172 | 1360 | 1560 | 1776 |
| Injection pressure | Mpa | 190 | 163 | 142 | 125 |
| Screw speed | rpm | 70 | |||
| CLAMPING UNIT | |||||
| Clamping force | KN | 20000 | |||
| Open stroke | mm | 1600 | |||
| Space between tie bars(W×H) | mm | 1650×1500 | |||
| Max.Mold height | mm | 1620 | |||
| Min.Mold height | mm | 800 | |||
| Ejector stroke | mm | 420 | |||
| Ejector stroke | KN | 490 | |||
| OTHERS | |||||
| Max.Pump pressure | Mpa | 16.5 | |||
| Pump motor power | KW | 45+55+55 | |||
| Heating power | KW | 110.7 | |||
| Machine dimension(L×W×H) | m | 17.80×3.35×4.28 | |||
| Olitank cubage | L | 3700 | |||
| Machine weight | t | 137 | |||
