NameHTL2500
Introduction
| INTERNATIONAL CLASS | NO | HTW2500 | ||
| SPCIFICATION | CN | |||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw diameter | mm | 180 | 200 | 210 |
| Screw L/D ratio | L/D | 24 | 24 | 24 |
| Shot volume(theoretical) | cm3 | 28501 | 35186 | 38775 |
| Injection weight(ps) | g | 25935 | 32019 | 35285 |
| Injection rate | g/s | 1523 | 1880 | 2000 |
| Injection pressure | Mpa | 175 | 142 | 128 |
| Screw speed | rpm | 53 | ||
| CLAMPING UNIT | ||||
| Clamping force | KN | 25000 | ||
| Open stroke | mm | 1900 | ||
| Space between tie bars(W×H) | mm | 1850×1700 | ||
| Max.Mold height | mm | 1800 | ||
| Min.Mold height | mm | 700 | ||
| Ejector stroke | mm | 450 | ||
| Ejector stroke | KN | 490 | ||
| OTHERS | ||||
| Max.Pump pressure | Mpa | 16 | ||
| Pump motor power | KW | 45+45+55+55 | ||
| Heating power | KW | 170.9 | ||
| Machine dimension(L×W×H) | m | 18.50×4.10×4.3 | ||
| Olitank cubage | L | 3100 | ||
| Machine weight | t | 180 | ||
